- Property Info
- WalkScore
- Mortgage Info
- Share
Heritage Village Neighborhood. Family Home W/Impressive Landscaping. 9 Ft Ceilings On Main Flr, Laminte Flrs, Open Concept Fam/Kit Area W/ W/O To Huge Deck W/Retractable 21X13 Awning(Remote). Solar Heated Pool 12X24 Grass Area For Kid + Pets! Lovely Kit W/Brkfst Bar & Eating Area. Main Flr Lndry W/Grg Access, Prim Bdrm W/His/Hers W/I Closets & Beautifully Reno'd Ensuite. 3 Additional Lrg Bdrms & A Second Flr Ofc/Loft Area W/B/I Desk, Wndw Seat, & Cabinetry.**** Extras ****Basement Has A Full Finished Rec Room, Cold Room, Storage Room, And 2Pc R/I For Bathroom. Everything Your Family Has Been Looking For Love Your Next House!
Basement Has A Full Finished Rec Room, Cold Room, Storage Room, And 2Pc R/I For Bathroom. Everything Your Family Has Been Looking For Love Your Next House!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,714 |
Maintenance | N/A |
Basement | Part Fin |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 36.09 x 98.43 |
Pool | Abv Grnd |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.34m x 4.73m | Combined W/Dining, Laminate |
Main | Family | 4.89m x 3.43m | Gas Fireplace, Laminate, O/Looks Pool |
Main | Kitchen | 3.39m x 5.22m | Eat-In Kitchen, Breakfast Bar, W/O To Sundeck |
Main | Laundry | 1.79m x 2.41m | Access To Garage, Tile Floor |
2nd | Master | 5.15m x 6.48m | 5 Pc Ensuite, W/I Closet, His/Hers Closets |
2nd | 2nd Br | 4.07m x 3.51m | Closet, Broadloom |
2nd | 3rd Br | 4.09m x 3.41m | Closet, Broadloom |
2nd | 4th Br | 2.99m x 3.97m | Closet, Broadloom |
2nd | Office | 3.10m x 1.92m | Broadloom, B/I Desk |
Bsmt | Rec | 4.75m x 8.44m | Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: ROYAL LEPAGE TERREQUITY THE ANDERSON TEAM, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...