- Property Info
- WalkScore
- Mortgage Info
- Share
Summer Fun Starts Here.! Fantastic Location, Two Minutes To Brooklin. Picturesque 2-Acre Property 132' Wide X 660' Deep. Renovated And Enlarged In 2002. Custom Executive Home Approx 3102 Sf With Triple Attached Garage. Inground Concrete Pool Designed For Entertaining Family And Friends! The Handyman Will Be Delighted To Tinker Away In This Detached 2-Storey Insulated Workshop, Approximately 1300 Sf. Hige And Dry Location With Picturesque West Views! Minutes To 407/412/Downtown Brooklin. School Bus Route. Beautiful Gardens And Well-Maintained Property. A Fantastic Investment For The Right Person With The Right Ideas. **** Extras **** Septic 2002. 200' Deep Drilled Well. Property Located In The Brooklin Expansion Area. Current Zoning Agricultural. Designated Zoning In The New Brooklin Community Secondary Plan Is Medium And Low Density. Existing Ols
Septic 2002. 200' Deep Drilled Well. Property Located In The Brooklin Expansion Area. Current Zoning Agricultural. Designated Zoning In The New Brooklin Community Secondary Plan Is Medium And Low Density. Existing Ols
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $9,681 |
Maintenance | N/A |
Days On Our Website | 20 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 132.00 x 660.00 |
Pool | Inground |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 17.16m x 13.98m | Hardwood Floor, Open Concept, W/O To Deck |
Main | Kitchen | 11.02m x 13.91m | Breakfast Bar, Pantry |
Main | Breakfast | 17.19m x 16.5m | Combined W/Family, O/Looks Backyard, Hardwood Floor |
Main | Dining | 15.45m x 14.86m | Hardwood Floor, Picture Window, French Doors |
Main | Living | 11.91m x 15.09m | Hardwood Floor, Picture Window, French Doors |
Main | Mudroom | 18.9m x 6.89m | Ceramic Floor, Closet, W/O To Garage |
Main | Laundry | 6.23m x 10.07m | Ceramic Floor, Separate Rm |
2nd | Prim Bdrm | 17.16m x 22.31m | W/I Closet, 3 Pc Ensuite, Vaulted Ceiling |
2nd | 2nd Br | 10.73m x 16.54m | O/Looks Backyard, Closet |
2nd | 3rd Br | 15.03m x 16.54m | O/Looks Frontyard, 2 Pc Ensuite, Double Closet |
2nd | 4th Br | 17.29m x 15.78m | O/Looks Frontyard, W/I Closet, 2 Pc Ensuite |
2nd | Bathroom | 8.37m x 7.12m | Soaker, 3 Pc Bath |
Bathroom Information
Floor | Description |
2nd | 2 x 3 piece |
Main | 1 x 2 piece |
2nd | 2 x 2 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...