- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Home In A Spectacular Setting With Walkout Basement And Amazing Backyard With Inground Pool. Enjoy Glorious Sunsets From Your Backyard Oasis And Sunny Days In The Pool. This Special Home Has Been Upgraded And Improved With Attention To Detail. Only The Best Materials And Workmanship Were Used In Creating This Amazing Home. The Main Kitchen Is Stunning And Filled With Every Feature You're Hoping For. The Bathrooms Are All Redone To The Highest Of Standards. The Primary Bedroom Has Custom Closet And Glorious Spa Like Ensuite. Vaulted Ceiling In Family Room With Soaring Windows Overlooking The Ravine Which Is Spectacular In All Seasons. Hardwood Floors, Beautiful Lighting And Window Treatments, High End Appliances, Main Floor Office, Main Floor Laundry. Professionally Landscaped Front And Back Front And Back. Covered Front Porch. **** Extras **** Ravine Setting Backing Onto Creek Where Deer Make Appearances. Located Just A Few Minutes From 401 And 412. Easy 7 Min Drive To The Go Station.
Ravine Setting Backing Onto Creek Where Deer Make Appearances. Located Just A Few Minutes From 401 And 412. Easy 7 Min Drive To The Go Station.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $9,691 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Finished - W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 49.44 x 118.97 |
Pool | Inground |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 11.06m x 13.29m | Hardwood Floor, Coffered Ceiling, Combined W/Dining |
Main | Dining | 13.06m x 10.93m | Combined W/Living, Hardwood Floor |
Main | Office | 10.27m x 10.2m | French Doors, Hardwood Floor, B/I Bookcase |
Main | Kitchen | 19.16m x 17.26m | W/O To Deck, Breakfast Area, Hardwood Floor |
Main | Family | 16.27m x 14.67m | Vaulted Ceiling, Gas Fireplace, Hardwood Floor |
2nd | Prim Bdrm | 22.6m x 14.93m | 6 Pc Ensuite, Closet Organizers, Hardwood Floor |
2nd | 2nd Br | 14.47m x 12.04m | Hardwood Floor, Double Closet |
2nd | 3rd Br | 11.32m x 11.19m | Hardwood Floor, Vaulted Ceiling |
2nd | 4th Br | 10.6m x 11.91m | Hardwood Floor, Vaulted Ceiling |
Bsmt | Rec | 48.16m x 14.4m | Gas Fireplace, W/O To Deck, B/I Shelves |
Bsmt | 5th Br | 12.73m x 23.39m | Laminate, Pot Lights |
Bsmt | Kitchen | 9.45m x 12.4m | Laminate, Backsplash, B/I Dishwasher |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
N/A | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE TERREQUITY THE ANDERSON TEAM
Loading WalkScore data...
Loading Mortgage Calculators...