- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome to 101 Ardwick Ave! This fantastic 3+1 bedroom backsplit home with income potential is situated in desirable Blue Grass Meadows. Enjoy this family friendly peaceful community close to many schools, shopping, transit, and 401ETR. Don't miss this distinctive and functional layout with hardwood floors on the main and second levels. **** Extras **** Seller is flexible on closing. No survey on file. Appliances are "as is."
Seller is flexible on closing. No survey on file. Appliances are "as is."
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 4 |
Square Feet | |
Property Tax | $5,457 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Crawl Space - Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.00 x 107.45 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 18.04m x 10.04m | Window, Hardwood Floor |
Main | Dining | 8.1m x 8.04m | Window, Hardwood Floor |
Main | Kitchen | 7.09m x 15.12m | Window, Breakfast Area |
2nd | Family | 23.03m x 11.02m | Walk-Out, Fireplace, Hardwood Floor |
2nd | 4th Br | 12.01m x 11.02m | Window, Hardwood Floor |
Upper | Prim Bdrm | 11.09m x 14.11m | Window, Broadloom, Semi Ensuite |
Upper | 2nd Br | 8.99m x 11.02m | Window, Broadloom |
Upper | 3rd Br | 7.09m x 11.12m | Window, Broadloom |
Bathroom Information
Floor | Description |
Lower | 1 x 3 piece |
Upper | 1 x 4 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY
Loading WalkScore data...
Loading Mortgage Calculators...